(Question No. 2270)
Question
Senator O’Brien (Tasmania) asked the Minister representing the Minister for Transport and Regional Services, upon notice, on 31 July 2006:
- (1)
- How many reports have been made to the Civil Aviation Safety Authority (CASA) since 27 September 2002 relating to air contamination in BAe 146 aircraft.
- (2)
- In each case (a) when was the report lodged (b) who lodged the report and (c) what action was taken by CASA in response.
- (3)
- Are all instances of suspected contamination reported to CASA.
Answer
Senator Ian Campbell (Western Australia—Minister for the Environment and Heritage)—The Minister for Transport and Regional Services has provided the following answer to the honourable senator’s question:
- (1)
- A total of 90 reports were received by CASA during the period 27 September 2002 to 5 October 2006.
- (2)
- (a)
- Refer attached table.
- (b)
- All reports were lodged by National Jet Systems.
- (c)
- Cabin air contamination reports in BAe 146 aircraft have declined over the years. CASA has overseen a program of modifications to address air contamination problems as well as requiring changes to the flight manual to ensure that the flight crew wear oxygen masks at the first instance of cabin air contamination to minimise the possibility of flight crew incapacitation.
- (3)
- The Civil Aviation Regulations 1988 require the reporting of defects, such as noxious fumes in the cabin, to the Civil Aviation Safety Authority.
Item Number | Date Report Lodged yyyy-mm-dd | Corrective Action By Airline |
Reports lodged between 27 Sep and 31 Dec 2002 |
1 | 2002-11-05 | Engine changed |
2 | 2002-11-05 | Maintenance action carried out |
3 | 2002-11-25 | Engine changed |
4 | 2002-11-25 | #APU Cooling fan replaced |
5 | 2002-11-27 | *MEL applied |
6 | 2002-11-27 | Engine changed |
7 | 2002-11-27 | Engine changed |
8 | 2002-11-27 | #APU replaced |
9 | 2002-12-03 | Engine changed |
10 | 2002-12-03 | Seal changed |
11 | 2002-12-03 | Maintenance action carried out |
12 | 2002-12-03 | #APU replaced |
13 | 2002-12-03 | #APU replaced |
14 | 2002-12-03 | Maintenance action carried out |
15 | 2002-12-03 | Engine changed |
16 | 2002-12-03 | Engine changed |
17 | 2002-12-04 | Seal and face plate replaced |
18 | 2002-12-04 | Seal and face plate replaced |
19 | 2002-12-04 | Engine changed |
20 | 2002-12-04 | Inspected |
21 | 2002-12-04 | Engine changed |
22 | 2002-12-04 | Maintenance action carried out |
23 | 2002-12-04 | Maintenance action carried out |
24 | 2002-12-04 | Engine changed |
25 | 2002-12-05 | Engine changed |
26 | 2002-12-06 | Engine changed |
27 | 2002-12-06 | #APU Cooling fan replaced |
28 | 2002-12-16 | #APU Cooling fan replaced |
29 | 2002-12-16 | #APU oil cooler changed |
30 | 2002-12-16 | #APU Cooling fan replaced |
31 | 2002-12-16 | #APU Seal changed |
32 | 2002-12-16 | Engine changed |
33 | 2002-12-16 | Maintenance action carried out |
34 | 2002-12-16 | #APU Starter motor replaced |
35 | 2002-12-17 | Inspected |
36 | 2002-12-17 | Engine changed |
37 | 2002-12-17 | Engine changed |
38 | 2002-12-17 | Engine changed |
39 | 2002-12-17 | *MEL applied |
40 | 2002-12-17 | Inspected |
41 | 2002-12-17 | #APU Cooling fan replaced |
42 | 2002-12-17 | Engine changed |
43 | 2002-12-17 | Inspected |
44 | 2002-12-17 | Engine changed |
| | |
Year 2003 – Reports Lodged |
1 | 2003-01-22 | #APU Cooling fan replaced |
2 | 2003-01-23 | Engine changed |
3 | 2003-01-23 | Engine changed |
4 | 2003-01-23 | #APU Cooling fan replaced |
5 | 2003-03-01 | Inspected |
6 | 2003-04-01 | Engine changed |
7 | 2003-04-08 | Engine changed |
8 | 2003-05-01 | Engine changed |
9 | 2003-05-01 | Engine changed |
10 | 2003-05-08 | *MEL applied |
11 | 2003-05-26 | Engine changed |
12 | 2003-05-27 | Inspected |
13 | 2003-06-04 | Engine Seal replaced |
14 | 2003-06-11 | Engine changed |
15 | 2003-06-23 | Engine changed |
16 | 2003-06-24 | Seal and face plate replaced |
17 | 2003-08-25 | Maintenance action carried out |
18 | 2003-08-26 | Engine changed |
19 | 2003-08-29 | *MEL applied |
20 | 2003-09-12 | Seal changed |
21 | 2003-10-09 | #APU Cooling fan replaced |
22 | 2003-10-31 | Engine changed |
23 | 2003-11-20 | Seal changed |
24 | 2003-12-29 | #APU replaced |
|
Year 2004 – Reports Lodged |
1 | 2004-01-20 | Engine changed |
2 | 2004-01-30 | Engine changed |
3 | 2004-02-18 | #APU replaced |
4 | 2004-05-24 | Engine changed |
5 | 2004-11-25 | #APU replaced |
|
Year 2005 – Reports Lodged |
1 | 2005-03-14 | Engine replaced |
2 | 2005-04-12 | #APU replaced |
3 | 2005-05-12 | Seal and face plate replaced |
4 | 2005-05-18 | Seal changed |
5 | 2005-11-16 | #APU replaced |
|
Year 2006 – Reports Lodged up to 5 October 2006 |
1 | 2006-10-03 | Inspection carried out but defect not confirmed |
2 | 2006-10-03 | Inspection carried out but defect not confirmed |
3 | 2006-10-03 | Inspection carried out but defect not confirmed |
4 | 2006-10-03 | Seal changed |
5 | 2006-10-03 | Engine replaced |
6 | 2006-10-03 | Maintenance action carried out |
7 | 2006-10-03 | Seal and face plate replaced |
8 | 2006-10-03 | Inspection carried out but defect not confirmed |
9 | 2006-10-03 | Inspection carried out but defect not confirmed |
10 | 2006-10-03 | Inspection carried out but defect not confirmed |
11 | 2006-10-03 | #APU replaced |
12 | 2006-10-03 | Maintenance action carried out |
NOTES
* MEL” refers to action allowed per CASA Airworthiness Directive AD/BAe146/86 to continue operations for a limited period with the problematic component isolated.
# “APU” is Auxiliary Power Unit.